ITIT RURU LTLT ENEN
Risultati dell'indagine
Questione: Approximately how many credits do you spend per month?
11 February 2007 - 13 February 2007
Risposte   Voti
1. ~0 5168 / 66.02 %
2. 0-40 1619 / 20.68 %
3. 41-100 240 / 3.07 %
4. 101-200 97 / 1.24 %
5. 201-300 81 / 1.03 %
6. 301-400 57 / 0.73 %
7. 401-500 566 / 7.23 %
Numero totale di voti 7828
Rodyti visus
Game "Flirt"
Vota

Trugdiz, 41
Kaip plaunate grindis ?




Birthday Today